Explore Our Services
Engineering & Technical Inspections
Advanced naval architecture combined with certified structural testing and international plan approvals.
Naval Architecture: Precision stability calculations, tonnage, and structural ship design.
Certified Inspections: NDT and UTM thickness measurements approved by ABS, BV, RINA, and PRS.
Technical Manuals: Preparation of mandatory plans like SOPEP, Ballast Water, and Garbage Management.
| Ships Stability Calculations | |
|---|---|
| 1 | Intact Stability Booklet (including special Criteria) |
| 2 | Probabilistic Damage Calculation |
| 3 | Deterministic Damage Stability Booklet |
| 4 | Specific Stability Loading Condition |
| 5 | Grain Loading Manual |
| 6 | Solid Bulk Loading Manual |
| 7 | Timber Loading Manual |
| 8 | Amendments for Stability Booklet |
| 9 | Damage/Survival Capability Information (oil tanker) |
| 10 | Inclining Experiment |
| Ships Manuals & Plans: | |
|---|---|
| 11 | Cargo Securing Manual |
| 12 | Garbage Management Plan |
| 13 | SOPEP / PCSOPEP / Noxious Liquid Substances |
| 14 | Emergency Towing Booklet / Arrangements |
| 15 | SEEMP |
| 16 | SOLAS Life Saving Training Manual (S-III/35) |
| 17 | Fire Training Manual |
| 18 | Sox Documents for Clean Class vessel |
| 19 | Fuel Oil Management Plan |
| 20 | Inventory for Hazard Material Plan |
| 21 | Fuel Change Over Plan |
| 22 | Sox Documents for Clean Class vessel |
| 23 | Fuel Oil Management Plan |
| 24 | Inventory for Hazard Material Plan |
| 25 | Fuel Change Over Plan |
| 26 | Fire Fighting Maintenance, onboard Training and Operational Manual (S-II-2/ 14, 15, 16) |
| 27 | Ballast Water Management Plan |
| 28 | Plans and procedures for recovery persons from water |
| 29 | Safety Management System (ISM Manual) |
| 30 | Ship Security Plan SSP (including SSA) |
| Ships plans and drawings: | |
|---|---|
| 59 | As built Plans for all types of ships including Fire Control and Lifesaving Plan |
| 60 | Full Design Plans (Hull, Machinery and Electrical), with building supervision |
| 61 | Full Study for ship Conversion / Structural modifications such as: - Livestock Conversion - Single to double Hull tanker - Material barge to accommodation and pipe laying barge |
| 62 | Design for Boats and Yachts (Fiberglass Fabrication) |
| 59 | As built Plans for all types of ships including Fire Control and Lifesaving Plan |
| 60 | Full Design Plans (Hull, Machinery and Electrical), with building supervision |
| 61 | Full Study for ship Conversion / Structural modifications such as: - Livestock Conversion - Single to double Hull tanker - Material barge to accommodation and pipe laying barge |
| 62 | Design for Boats and Yachts (Fiberglass Fabrication) |
| Ships Manuals & Plans (Contd.): | |
|---|---|
| 31 | DMLC Part II and associated forms |
| 32 | Damage control plans and booklets |
| 33 | Ozone-depleting Substances Record Book |
| 34 | Search and rescue cooperation plan (Passenger Ships) |
| 35 | Ship Structure Access Manual |
| 36 | Ship to Ship (STS) Operations Plans (Oil Tankers) |
| 37 | Volatile Organic Compound (VOC) Management Plan (Tanker carrying crude oil) |
| 39 | Inventory for Hazard Material Plan |
| 40 | Fuel Change Over Plan |
| 41 | Procedure & Arrangement Manual |
| 42 | Rudder Maintenance Plan |
| Ship's Calculations: | |
|---|---|
| 43 | Free Board Calculations |
| 44 | Tonnage Calculations |
| 45 | Torsional Vibration for propulsion system & Marine auxiliaries |
| 46 | Ship Resistance & powering Calculations |
| 47 | Light Ship Draft Survey and Calculations |
| 48 | Seakeeping Calculations |
| 49 | Steel weight estimations |
| Ship Structure, Manuals and Studies: | |
|---|---|
| 50 | Loading Manual |
| 51 | Longitudinal strength |
| 52 | Local Analysis for ship structure |
| 53 | Structural analysis for dead weight increment |
| 54 | Structural analysis for Crane foundation |
| 55 | Structural analysis for Lifting appliances components |
| 56 | Structural analysis for Deck Machinery Foundation |
| 57 | Structural Analysis for Conversion process |
| 58 | Structural Analysis for Lengthening Process |
| Offshore Studies: | |
|---|---|
| 63 | Mooring analysis |
| 64 | Pipe laying Analysis |
| 65 | Lashing and sea fastening analysis |
| 66 | Offshore unit transportation calculations |
| 67 | Offshore launching analysis |
| None Destructive Tests (NDT): | |
|---|---|
| 68 | Ultrasonic Thickness Measurement (IACS) |
| 69 | Welding Inspection |
| 70 | MPI + DP tests |
| 71 | Cargo Gear Load Test |
| 72 | Load tests for: Lifeboat's davit, Accommodation Ladder, etc.. |
| 68 | Ultrasonic Thickness Measurement (IACS) |
| 69 | Welding Inspection |