استكشف عالم خدماتنا
الهندسة و المعاينات الفنية
استكشف عالم خدماتنا
هندسة معمارية بحرية متطورة.. مدعومة باختبارات إنشائية معتمدة واعتمادات دولية للمخططات.
-
-
-
الهندسة البحرية المعمارية: حسابات اتزان دقيقة، تحديد الحمولة، وتصاميم إنشائية للسفن – دقة هندسية تضمن أداءً استثنائياً.
-
فحوصات معتمدة (NDT & UTM): قياسات سماكة الألواح واختبارات غير تدميرية معتمدة من كبرى هيئات التصنيف العالمية (ABS, BV, RINA, PRS) – سلامة هيكلية موثقة دولياً.
-
الكتيبات الفنية الإلزامية: إعداد الخطط والمخططات الإجبارية مثل (SOPEP، إدارة مياه التوازن، وإدارة المخلفات) – امتثال كامل لضمان عبور آمن وقانوني.
-
-
| Ships Stability Calculations | |
|---|---|
| 1 | Intact Stability Booklet (including special Criteria) |
| 2 | Probabilistic Damage Calculation |
| 3 | Deterministic Damage Stability Booklet |
| 4 | Specific Stability Loading Condition |
| 5 | Grain Loading Manual |
| 6 | Solid Bulk Loading Manual |
| 7 | Timber Loading Manual |
| 8 | Amendments for Stability Booklet |
| 9 | Damage/Survival Capability Information (oil tanker) |
| 10 | Inclining Experiment |
| Ships Manuals & Plans: | |
|---|---|
| 11 | Cargo Securing Manual |
| 12 | Garbage Management Plan |
| 13 | SOPEP / PCSOPEP / Noxious Liquid Substances |
| 14 | Emergency Towing Booklet / Arrangements |
| 15 | SEEMP |
| 16 | SOLAS Life Saving Training Manual (S-III/35) |
| 17 | Fire Training Manual |
| 18 | Sox Documents for Clean Class vessel |
| 19 | Fuel Oil Management Plan |
| 20 | Inventory for Hazard Material Plan |
| 21 | Fuel Change Over Plan |
| 22 | Sox Documents for Clean Class vessel |
| 23 | Fuel Oil Management Plan |
| 24 | Inventory for Hazard Material Plan |
| 25 | Fuel Change Over Plan |
| 26 | Fire Fighting Maintenance, onboard Training and Operational Manual (S-II-2/ 14, 15, 16) |
| 27 | Ballast Water Management Plan |
| 28 | Plans and procedures for recovery persons from water |
| 29 | Safety Management System (ISM Manual) |
| 30 | Ship Security Plan SSP (including SSA) |
| Ships Manuals & Plans (Contd.): | |
|---|---|
| 31 | DMLC Part II and associated forms |
| 32 | Damage control plans and booklets |
| 33 | Ozone-depleting Substances Record Book |
| 34 | Search and rescue cooperation plan (Passenger Ships) |
| 35 | Ship Structure Access Manual |
| 36 | Ship to Ship (STS) Operations Plans (Oil Tankers) |
| 37 | Volatile Organic Compound (VOC) Management Plan (Tanker carrying crude oil) |
| 39 | Inventory for Hazard Material Plan |
| 40 | Fuel Change Over Plan |
| 41 | Procedure & Arrangement Manual |
| 42 | Rudder Maintenance Plan |
| Ship's Calculations: | |
|---|---|
| 43 | Free Board Calculations |
| 44 | Tonnage Calculations |
| 45 | Torsional Vibration for propulsion system & Marine auxiliaries |
| 46 | Ship Resistance & powering Calculations |
| 47 | Light Ship Draft Survey and Calculations |
| 48 | Seakeeping Calculations |
| 49 | Steel weight estimations |
| Ship Structure, Manuals and Studies: | |
|---|---|
| 50 | Loading Manual |
| 51 | Longitudinal strength |
| 52 | Local Analysis for ship structure |
| 53 | Structural analysis for dead weight increment |
| 54 | Structural analysis for Crane foundation |
| 55 | Structural analysis for Lifting appliances components |
| 56 | Structural analysis for Deck Machinery Foundation |
| 57 | Structural Analysis for Conversion process |
| 58 | Structural Analysis for Lengthening Process |